
| SCROLL DOWN FOR THIS MONTHS SPECIAL OFFERS! | |
| Model | On The Road Price |
| PETROL | |
| cee’d 1.4 '1' £777 Customer Saving - Cash Price £11373 | £12150 |
| cee’d 1.4 Strike Special Edition | £10995 |
| cee’d 1.6 '2' £777 Customer Saving - Cash Price £12703 ££1£12703 | £13480 |
| cee’d 1.6 '2' Auto £777 Customer Saving - Cash Price £13723 | £14500 |
| cee’d 1.6 '3' £777 Customer Saving - Cash Price £14028 | £14805 |
| DIESEL | |
| cee’d 1.6 CRDi '1' | £13175 |
| cee’d 1.6 CRDi '2' 113 BHP | £14500 |
| cee’d 1.6 CRDi '2' Ecodynamics | £14500 |
| cee’d 1.6 CRDi '3' 113 BHP | £15830 |
| cee’d 1.6 CRDi '3' Auto 113 BHP | £16850 |
|
7 Year Warranty . 5 Star Euro NCAP Safety Rating What Diesel Car? Hatchback of the Year 2007 Metallic Paint £404 Extra AMAZING OFFER !!!! DIESEL FOR THE PRICE OF PETROL UNTIL MARCH 2010
SPECIAL OFFER - CONTACT DETAILS 01279 453334 IN ESSEX OR 01438 742309 IN HERTFORDSHIRE AND BEDFORDSHIRE |
|
|
cee’d GS adds:
|
cee’d LS adds:
cee’d Sport adds:
|
|||
Every New cee'd Comes With Total Piece Of Mind . 7 Year/100,000 Miles Manufacturers Warranty*. Roadside Assistance Package Covering the UK and Mainland Europe . 12 Year Antiperforation Warranty+ |
|||||
| Engines | 1.4 Litre Petrol | 1.6 Litre Petrol | 1.6 Litre Diesel - Standard Power S/GS | 1.6 Litre Diesel - High Power LS | 2.0 Litre Diesel | |
| Service Intervals | ||||||
| 12 months or (whichever comes first) at | 10,000 miles | 10,000 miles | 12,500 miles | 12,500 miles | 12,500 miles | |
| Performance | Manual | Auto | Standard | High | ||
| Maximum Speed mph (kph) | 116 (187) | 119 (192) | 116 (187) | 107(172) | 117 (188) | 127 (205) |
| Acceleration 0-62 mph (seconds) | 1.6 | 10.9 | 11.4 | 13.8 | 11.5 | 10.3 |
| Fuel Consumption (Official Government Test Figures) mpg (1/100km) | Manual | Auto | ||||
| Urban (Cold) | 37.2 (7.6) | 35.3 (8) | 31.7 (8.9) | 49.6 (5.7) | 49.6 (5.7) | 38.2 (7.4) |
| Extra-urban | 54.3 (5.2) | 52.3 (5.4) | 48.7 (5.8) | 67.3 (4.2) | 67.3 (4.2) | 62.8 (4.5) |
| Combined | 46.3 (6.1) | 44.1 (6.4) | 40.9 (6.9) | 60.1 (4.7) | 60.1 (4.7) | 50.4 (5.6) |
| Emissions | ||||||
| CO2 (g/km) | 145 | 152 | 165 | 125 | 125 | 148 |
*For full warranty coverage and terms and conditions, including private hire refer to your Kia dealer. +Annual bodywork inspection required for which a charge may apply. Both the warranty and roadside assistance package can be extended. We also have a rapidly increasing nationwide network of approved dealers who are committed to delivering the same no-nonsense quality and value you expect from our cars.
