
We stock all models in the Kia range. If the model of your choice isn't listed, please call us for Today's Lowest Kia Price |
|||||
| Model | On The Road Price | ||||
| PETROL | |||||
| Picanto1.0 NIL Road Tax Plain Met Silver /Black £5790 on our 7 Year Swith Deal* | £7290 | ||||
| Picanto 1.1Strike Road Nil RoadTax Red/ Yellow £6277 on our 7 Year Swith Deal* | £7777 | ||||
| Picanto1.1Strike Nil Road Tax Cool Blue/ Met Black £6672 on our 7 Year Swith Deal* | £8172 | ||||
| Picanto 1.1Strike Auto Red/Yellow £7177 on our 7 Year Swith Deal* l | £8677 | ||||
| Picanto1.1Strike Auto Met Cool Blue/ Met Black £7572 on our 7 Year Swith Deal* | £9072 | ||||
| Picanto 1.1 Graphite Nil Road Tax £7495 on our 7 year Swith Deal* | £8995 | ||||
| Picanto 1.1 Domino Special Edition - White £6295 on our 7 year Swith Deal* | £7795 | ||||
| Picanto 1.1 Domino Special Edition - Black £ £6690 on our 7 year Swith Deal * | £8190 | ||||
|
Low Running Costs . Low Emissions Integrated CD Audio with MP3 . 5 Doors as Standard All manual Kia Picanto's are Nil Road Tax for year one and Automatic versions are £110.00 per year. * For qualifying part- exchanges. 4.9% APR on PCP/HP deals Excludes Strike/Domino £500 PCP Contribution on Strike/ Domino Deals Automatic Transmission £700 extra on Domino Special editions. |
|||||
|
Picanto Graphite adds:
|
||||
Every New Picanto Comes With Total Piece Of Mind . 7 Year Unlimited Mileage ManufacturersWarranty* . Roadside Assistance Package Covering the UK and Mainland Europe . 7 Year Antiperforation Warranty+ |
|||||
| Engines | 1.0 Litre Petrol | 1.1 Litre Petrol - Manual | 1.1 Litre Petrol - Automatic | |||
| Service Intervals | ||||||
| 12 months or (whichever comes first) at | 10,000 miles | 10,000 miles | 10,000 miles | |||
| Performance | ||||||
| Maximum Speed mph (kph) | 93 (93) | 96 (154) | 90 (145) | |||
| Acceleration 0-62 mph (seconds) | 16.4 | 15.1 | 17.9 | |||
| Fuel Consumption (Official Government Test Figures) mpg (1/100km) | ||||||
| Urban (Cold) | 47.9 (5.9) | 43.5 (6.5) | 37.2 (7.6) | |||
| Extra-urban | 64.2 (4.4) | 61.4 (4.6) | 55.4 (5.1) | |||
| Combined | 57.6 (4.9) | 53.3 (5.3) | 47.1 (6.0) | |||
| Emissions | ||||||
| CO2 (g/km) | 117 | 126 | 143 |
*For full warranty coverage and terms and conditions, including private hire refer to your Kia dealer. +Annual bodywork inspection required for which a charge may apply. Both the warranty and roadside assistance package can be extended. We also have a rapidly increasing nationwide network of approved dealers who are committed to delivering the same no-nonsense quality and value you expect from our cars.
Specifications are beleived to be correct at time of printing and subject to change without notice


