We stock all models in the Kia range. If the model of your choice isn't listed, please call us for Today's Lowest Kia Price |
|||||
| Model | On The Road Price | ||||
| PETROL | |||||
| Rio 1.4 '1' | £7895 | ||||
|
Rio 1.4 '2 IPD £7895 on our 7 year switch deal * |
£9395 | ||||
| Rio 1.4 '2 IPD' Auto £8795 on our 7 year switch deal * | £10295 | ||||
| Rio 1.4 Strike Special Edition £7377 in our 7 year switch deal * | £8877 | ||||
| Rio 1.4 Auto Strike Special Edition Edition £8477 on our 7 year switch deal * | £9977 | ||||
| Rio 1.4 Domino Special Edition - White £7495 on our 7 year switch deal. * | £8995 | ||||
|
Rio 1.4 Domino Special Edition - Black £7890 on our 7 year switch deal * |
£9390 | ||||
| DIESEL | |||||
| Rio '2' 1.5 CRDi £8795 on our 7 year switch deal * | £10295 | ||||
| Rio 1.5 CRDi Domino Special Edition - White £ 8595 on our 7 year swith deal *. | £10095 | ||||
| Rio 1.5 CRDi Domino Special edition - Black £8990 on our 7 year switch deal * | £10490 | ||||
|
ALL 1.5 DIESEL VERSIONS ZERO IST YEAR ROAD TAX! Metallic Paint £395 Extra * Qualifying cars only. Automatic transmission £1100 extra on Rio 1.4 Domino Special Editions. RING 01279 453334 FOR ESSEX AND LONDON SALES OR 01438 742309 FOR HERTFORDSHIRE FOR MORE DETAILS!! |
|||||
|
Rio Black Special:
Rio 3 adds:
|
Rio Sport adds:
|
|||
Every New Rio Comes With Total Piece Of Mind . 7 Year Unlimited Mileage Manufacturers Warranty*. Roadside Assistance Package Covering the UK and Mainland Europe . 7 Year Antiperforation Warranty+ |
|||||
| Engines | 1.4 Litre Petrol Manual |
1.4 Litre Petrol Auto |
1.6 Litre Petrol Manual |
1.5 Litre Diesel Manual |
||
| Service Intervals | ||||||
| 12 months or (whichever comes first) at | 10,000 miles | 10,000 miles | 10,000 miles | 10,000 miles | ||
| Performance | ||||||
| Maximum Speed mph (kph) | 110 (177) | 105 (168) | 118 (190) | 110 (176) | ||
| Acceleration 0-62 mph (seconds) | 12.3 | 14.5 | 10.2 | 11.5 | ||
| Fuel Consumption (Official Government Test Figures) mpg (1/100km) | ||||||
| Urban (Cold) | 35.8 (7.9) | 28.5 (9.9) | 33.6 (8.4) | 52.3 (5.4) | ||
| Extra-urban | 54.3 (5.2) | 50.4 (5.6) | 52.3 (5.4) | 68.9 (4.1) | ||
| Combined | 45.6 (6.2) | 39.2 (7.2) | 43.5 (6.5) | 62.8 (4.5) | ||
| Emissions | ||||||
| CO2 (g/km) | 147 | 171 | 153 | 119 |
*For full warranty coverage and terms and conditions, including private hire refer to your Kia dealer. +Annual bodywork inspection required for which a charge may apply. Both the warranty and roadside assistance package can be extended. We also have a rapidly increasing nationwide net-work of approved dealers who are committed to delivering the same no-nonsense quality and value you expect from our cars.



